The KING Tour Copper irons utilize Metal Injection Molding (MIM) Technology to deliver a softer feel that rivals that of a traditional forging. This revolutionary process allows us to produce the most precise iron shape more efficiently, and with minimal post-process polishing required.
HANDICAP: 0-9
SHAPE: Compact CB Shape
OFFSET: Minimal Offset
SOLE WIDTH: Narrow
LAUNCH: Mid-Launch
PERFORMANCE: Soft Feel With Shot Making Precision
- Steel: 4-PW
- Finish: Copper PVD *Please note that it is expected that the copper finish will wear through the normal course of play
(Graphite – Custom Only)
| Club | Loft | Lie Angle | Offset (mm) | Length (WITH ARCOS) | Standard Length (NON ARCOS) | Steel Swing Weight | Steel Shaft Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 3 | 20.0° | 60.50° | 3.8 | 39.50″ | 39.25″ | D2 | S, R | RH/LH |
| 4 | 23.0° | 61.00° | 3.4 | 39.00″ | 38.75″ | D2 | S, R | RH/LH |
| 5 | 26.0° | 61.50° | 3.1 | 38.50″ | 38.25″ | D2 | S, R | RH/LH |
| 6 | 29.0° | 62.00° | 2.9 | 38.00″ | 37.75″ | D2 | S, R | RH/LH |
| 7 | 33.0° | 62.50° | 2.5 | 37.50″ | 37.25″ | D2 | S, R | RH/LH |
| 8 | 37.0° | 63.00° | 2.3 | 37.00″ | 36.75″ | D2 | S, R | RH/LH |
| 9 | 41.0° | 63.50° | 2.1 | 36.50″ | 36.25″ | D2 | S, R | RH/LH |
| PW | 45.0° | 64.00° | 1.9 | 36.25″ | 36.00″ | D3 | S, R | RH/LH |
| GW | 50.0° | 64.0° | 1.9 | 36.00″ | 35.75″ | D3 | S, R | RH/LH |
| KBS $ Taper (Chrome) | Stiff | Taper Tip | 120g | Mid-Low | Low | 0.355 |










Reviews
There are no reviews yet.